NORTH AMERICAN P-51 RACER PROCEDURES
For detailed instructions on how to fly this aircraft, see the
Aircraft Information articles in the Learning Center. For suggested speeds, see
the Reference page of the
Kneeboard. Note that most
actions can also be performed using the mouse.
To... | Press... |
Display/hide main panel | SHIFT+1 |
Display/hide radio | SHIFT+2 |
Display/hide GPS | SHIFT+3 |
Display/hide engine controls | SHIFT+4 |
Display/hide compass | SHIFT+5 |
ON ENTERING THE COCKPIT | |
[ ] Seat Position | SET (SHIFT+ENTER) |
[ ] Parking Brake | SET (CTRL+PERIOD) |
[ ] Altimeter | SET (B) |
[ ] Landing Gear Handle | DOWN (G) |
[ ] Landing Gear Warning Lights | CHECK |
[ ] Canopy | CLOSE (SHIFT+E) |
STARTING ENGINE | |
Press CTRL+E to initiate engine autostart sequence, or: | |
[ ] Battery Disconnect | ON |
[ ] Mixture Control | FULL RICH (CTRL+SHIFT+F3) |
[ ] Propeller Control | HIGH RPM (CTRL+F4) |
[ ] Throttle | OPEN 1 INCH (F1 then 4xF3) |
[ ] Carburetor Air Control | RAM AIR (H) |
[ ] Fuel Shutoff | ON |
[ ] Fuel Selector | LEFT MAIN TANK |
[ ] Boost Pump | ON |
[ ] Electric Prime | COMPLETE |
[ ] Ignition | BOTH |
[ ] Starter Switch | START |
[ ] Mixture | AUTO RICH (CTRL+SHIFT+F4) |
[ ] Oil Pressure | CHECK |
[ ] Tail Wheel Lock | RELEASE (SHIFT+G) |
[ ] Parking Brakes | RELEASE |
WARM-UP/GROUND TEST | |
[ ] Throttle | 1300 RPM |
[ ] Oil Temperature | 70-80 °C |
[ ] Coolant Temperature | 100-110 °C |
[ ] Boost Pump | ON |
[ ] Fuel Selector | CYCLE POSITIONS |
[ ] Fuel Pressure | 14-19 PSI |
[ ] Flaps | CYCLE DOWN/UP (F8/F5) |
[ ] Radio Equipment | CHECK |
[ ] Throttle | 2300 RPM |
[ ] Suction | 3.75-4.25" Hg |
[ ] Hydraulic Pressure | 800-1100 PSI |
[ ] Ammeter | 100 AMPS MAX |
[ ] Oil Pressure | 70-80 PSI (50 Min) |
[ ] Oil Temperature | 70-80 °C (90 Max) |
[ ] Coolant Temperature | 60 MIN/121 MAX °C |
[ ] Prop Control | CYCLE (300 RPM max drop) |
[ ] Magnetos | CHECK (100 RPM max drop) |
BEFORE TAKEOFF | |
[ ] Rudder Trim | 5° RIGHT |
[ ] Elevator Trim | 0° |
[ ] Aileron Trim | 0° |
[ ] Flight Controls | FREE & CORRECT |
[ ] Fluid Levels | CHECK |
[ ] Fuel Selector | MAIN |
[ ] Boost Pump | ON |
[ ] Generator | ON |
[ ] Mixture | AUTO RICH (CTRL+SHIFT+F4) |
[ ] Propeller Control | HIGH RPM (CTRL+F4) |
[ ] Carburetor | RAM AIR |
[ ] Canopy | CLOSED & LOCKED |
TAKEOFF | |
[ ] Flaps | 15-20 |
[ ] Oil Pressure | 60 PSI MIN |
[ ] Oil Temperature | 15-90 °C |
[ ] Coolant Temperature | 60-121 °C |
[ ] Throttle | 61" Hg |
[ ] Tail | HOLD DOWN |
ENGINE FAILURE—TAKEOFF | |
[ ] Nose | DOWN |
[ ] Canopy | DOWN |
[ ] Landing Gear | UP |
[ ] Flaps | DOWN |
[ ] Mixture | IDLE CUTOFF (CTRL+SHIFT+F1) |
[ ] Fuel | OFF |
[ ] Battery | OFF |
[ ] Land | STRAIGHT AHEAD |
CLIMB | |
[ ] Landing Gear | UP (G) |
[ ] Flaps | UP (F5) |
[ ] Coolant and Oil Temperatures | CHECK |
APPROACH & LANDING | |
[ ] Mixture | AUTO RICH (CTRL+SHIFT+F4) |
[ ] Fuel Selector | FULLEST TANK |
[ ] Boost Pump | ON |
[ ] Prop Control | 2700 RPM |
[ ] Landing Gear | DOWN BELOW 170 MPH (G) |
[ ] Flaps | FULL DOWN (F8) |
STOPPING ENGINE | |
[ ] Boost Pump | OFF |
[ ] Engine | 1500 RPM |
[ ] Mixture | IDLE CUTOFF (CTRL+SHIFT+F1) |
[ ] Throttle | FULL OPEN |
[ ] Ignition | OFF |
[ ] Fuel | OFF |
BEFORE LEAVING COCKPIT | |
[ ] All Switches | OFF |
[ ] Parking Brake | SET(CTRL+Period) |
[ ] Carburetor Air Control | UNRAMMED FILTERED (H) |
[ ] Canopy | OPEN |
[ ] Canopy | CLOSED AFTER LEAVING |
NOTE: This aircraft's real-world checklists have been modified for use with Flight Simulator.